KSD-900

Name Designation Weight, kg
1 Mobile crushing cone 4844203002 285
2 Fixed crushing cone 4844202004 335
3 Fixed crushing cone 1051002003 340
4 Sleeve 4844201002 70
5 Cone bush 4844205002 47
6 Spherical foot pad 4844204001 50
7 Bevel gear 4830507024 60
8 Gear 4830506001 146
9 Eccentric shaft 4844205001 215
10 Pulley 4844200001 135
11 Crushing casing 4844203003 26
12 Plate 4844203008 70
13 Pulley 4844206003 256
14 Carter 4844206001 193
15 Cup 4844203007 50
16 Installation housing 4844202002 400
17 Installation housing 1051002300 627
18 Bearing cone 4844203012 673
19 Oil seal 1.2-110x135-2 0.305.321.001-12  
20 Belt D (G) -5000T 3
21 Bearing 30-53620Н 13
22 Bearing 7522 7,4
23 Anti-dust collar 4830505003 2,1
24 Pulley 1051000003 140
25 Installation housing (manual adjustment) 1051002500 445
    297-2-1-2  
26 Fixed crushing cone with m/o 10297.21.02 112
    297-4-0-1  
28 Movable crushing cone with m/o 10592.04.01 95
29 Spring 1056101004 10,3